Master the art of microblading with EMBO & Korean Nanoblading Training. Learn advanced techniques, use expert-developed tools, and receive a starter kit. Elevate your skills and create flawless, natural-looking eyebrows. Unleash your creativity and become a true master.
Course Details:
Course Summary
NB2 – EMBO & Korean Nanoblading Training – 5 Days (Small Class Size Fast Track Option)
The UK’s No.1 Nanoblading & SPMU Training Centre
Give us a ring at 020 7993 55 44 to delve into further details, or better yet, pay us a visit at the esteemed Professional Beauty Show (London ExCel), The Olympia Beauty Show, Beauty UK (NEC Birmingham), or Professional Beauty North (Manchester) – where we proudly serve as key sponsors. Witness the brilliance of Kim Hunjan – Senior Technical Director, live on stage, as she demonstrates the latest techniques in Nanoblading, Microblading & Semi-Permanent Makeup (SPMU).
Throughout your training, you’ll have the splendid opportunity to work on live models and capture professional photos for your impressive portfolio.
QUALIFICATIONS & BENEFITS
Course Overview
Day 1
Day 2
Day 3
Day 4 LIVE MODEL DAY
Day 5: LIVE MODEL DAY
Use our income estimator tool to find out how much you can earn as a LVC certified microblading professionals.
Book now with a £150 deposit and pay remaining balance in instalments
| NB2 - London Venue | Price | Book Your Place | |
|---|---|---|---|
| Tuesday, July 7, 2026 & Wednesday, July 8, 2026 | £4,995 £3,010 |
|
|
| Friday, July 10, 2026 & Saturday, July 11, 2026 | £4,995 £3,010 | 1 Spaces left | |
| Tuesday, July 14, 2026 & Wednesday, July 15, 2026 | £4,995 £3,010 | 2 Spaces left | |
| Saturday, July 18, 2026 & Sunday, July 19, 2026 | £4,995 £3,010 | 2 Spaces left | |
| Wednesday, July 22, 2026 & Thursday, July 23, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Sunday, July 26, 2026 & Monday, July 27, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Friday, July 31, 2026 & Saturday, August 1, 2026 | £4,995 £3,010 | 2 Spaces left | |
| Monday, August 3, 2026 & Tuesday, August 4, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Friday, August 7, 2026 & Saturday, August 8, 2026 | £4,995 £3,010 |
|
|
| Tuesday, August 11, 2026 & Wednesday, August 12, 2026 | £4,995 £3,010 | 2 Spaces left | |
| Saturday, August 15, 2026 & Sunday, August 16, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Wednesday, August 19, 2026 & Thursday, August 20, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Monday, August 24, 2026 & Tuesday, August 25, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Saturday, August 29, 2026 & Sunday, August 30, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Friday, September 4, 2026 & Saturday, September 5, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Monday, September 7, 2026 & Tuesday, September 8, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Sunday, September 13, 2026 & Monday, September 14, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Thursday, September 17, 2026 & Friday, September 18, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Monday, September 21, 2026 & Tuesday, September 22, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Saturday, September 26, 2026 & Sunday, September 27, 2026 | £4,995 £3,010 | 3 Spaces left | |
| Tuesday, September 29, 2026 & Wednesday, September 30, 2026 | £4,995 £3,010 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
You must be logged in to post a comment.