Master microblading and nanoblading with our ABT-accredited course. Gain expert techniques, hands-on practice, and a starter kit to begin your journey to flawless, natural brows.
CPD Credits – 15
Course Details:
Course Fee: Was £1,995 Now £1,149






Course Summary
Microblading & Korean Nanoblading courses – 2-day Intensive Course with Fast Track Small Class Option – NB1
The UK’s top Nanoblading & SPMU Training Centre
To learn more, give us a call at 020 7993 55 44, or come visit our booth at the Professional Beauty Show (London ExCel), The Olympia Beauty Show, Beauty UK (NEC Birmingham), or Professional Beauty North (Manchester) – where we are prominent sponsors. You’ll also get the chance to watch Kim Hunjan – Senior Technical Director – live on stage, demonstrating the latest techniques in Nanoblading, Microblading, & Semi-Permanent Makeup (SPMU).
Throughout your training, you’ll work on live models and have professional photos taken to build your portfolio.
FREE extensive professional kit is provided

QUALIFICATIONS & BENEFITS
Day 1
Day 2:
How do I choose my course dates?
To choose your microblading course dates, simply get in touch with us by calling 020 7993 55 44 or sending an email to training@lvcollege.co.uk. We will check the availability and help you find a suitable course date that fits your schedule.
How does payment work?
When you make a booking, we will ask for a £150 deposit. The remaining balance will be due before or on day 1 of the course. If doing a VTCT option we can offer an interest-free payment plan. Please get in touch for more details.
Use our income estimator tool to find out how much you can earn as a LVC certified microblading professionals.
Book now with a £150 deposit and pay remaining balance in instalments
| NB1 - London Venue Dates | Price | Book Your Place | |
|---|---|---|---|
| Tuesday, June 9, 2026 & Wednesday, June 10, 2026 | £1,995 £1,149 |
|
|
| Friday, June 12, 2026 & Saturday, June 13, 2026 | £1,995 £1,149 | 1 Spaces left | |
| Wednesday, June 17, 2026 & Thursday, June 18, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Saturday, June 20, 2026 & Sunday, June 21, 2026 | £1,995 £1,149 | 1 Spaces left | |
| Tuesday, June 23, 2026 & Wednesday, June 24, 2026 | £1,995 £1,149 |
|
|
| Friday, June 26, 2026 & Saturday, June 27, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Thursday, July 2, 2026 & Friday, July 3, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Monday, July 6, 2026 & Tuesday, July 7, 2026 | £1,995 £1,149 |
|
|
| Friday, July 10, 2026 & Saturday, July 11, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Tuesday, July 14, 2026 & Wednesday, July 15, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Saturday, July 18, 2026 & Sunday, July 19, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Wednesday, July 22, 2026 & Thursday, July 23, 2026 | £1,995 £1,149 |
|
|
| Sunday, July 26, 2026 & Monday, July 27, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Friday, July 31, 2026 & Saturday, August 1, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Monday, August 3, 2026 & Tuesday, August 4, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Friday, August 7, 2026 & Saturday, August 8, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Tuesday, August 11, 2026 & Wednesday, August 12, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Saturday, August 15, 2026 & Sunday, August 16, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Wednesday, August 19, 2026 & Thursday, August 20, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Monday, August 24, 2026 & Tuesday, August 25, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Saturday, August 29, 2026 & Sunday, August 30, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Friday, September 4, 2026 & Saturday, September 5, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Monday, September 7, 2026 & Tuesday, September 8, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Sunday, September 13, 2026 & Monday, September 14, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Thursday, September 17, 2026 & Friday, September 18, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Monday, September 21, 2026 & Tuesday, September 22, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Saturday, September 26, 2026 & Sunday, September 27, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Tuesday, September 29, 2026 & Wednesday, September 30, 2026 | £1,995 £1,149 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
You must be logged in to post a comment.