| NB1 - London Venue Dates | Price | Book Your Place | |
|---|---|---|---|
| Thursday, May 21, 2026 & Friday, May 22, 2026 | £1,995 £1,149 |
|
|
| Monday, May 25, 2026 & Tuesday, May 26, 2026 | £1,995 £1,149 |
|
|
| Saturday, May 30, 2026 & Sunday, May 31, 2026 | £1,995 £1,149 | 1 Spaces left | |
| Tuesday, June 2, 2026 & Wednesday, June 3, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Friday, June 5, 2026 & Saturday, June 6, 2026 | £1,995 £1,149 |
|
|
| Tuesday, June 9, 2026 & Wednesday, June 10, 2026 | £1,995 £1,149 |
|
|
| Friday, June 12, 2026 & Saturday, June 13, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Wednesday, June 17, 2026 & Thursday, June 18, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Saturday, June 20, 2026 & Sunday, June 21, 2026 | £1,995 £1,149 | 1 Spaces left | |
| Friday, June 26, 2026 & Saturday, June 27, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Thursday, July 2, 2026 & Friday, July 3, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Monday, July 6, 2026 & Tuesday, July 7, 2026 | £1,995 £1,149 |
|
|
| Friday, July 10, 2026 & Saturday, July 11, 2026 | £1,995 £1,149 | 2 Spaces left | |
| Tuesday, July 14, 2026 & Wednesday, July 15, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Saturday, July 18, 2026 & Sunday, July 19, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Wednesday, July 22, 2026 & Thursday, July 23, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Sunday, July 26, 2026 & Monday, July 27, 2026 | £1,995 £1,149 | 3 Spaces left | |
| Friday, July 31, 2026 & Saturday, August 1, 2026 | £1,995 £1,149 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
| VTCT Level 4 Microblading - London Venue Dates | Price | Book Your Place | |
|---|---|---|---|
| Thursday, May 21, 2026 & Friday, May 22, 2026 | £2,995 £2,049 |
|
|
| Tuesday, May 26, 2026 & Wednesday, May 27, 2026 | £2,995 £2,049 |
|
|
| Saturday, May 30, 2026 & Sunday, May 31, 2026 | £2,995 £2,049 | 1 Spaces left | |
| Tuesday, June 2, 2026 & Wednesday, June 3, 2026 | £2,995 £2,049 | 2 Spaces left | |
| Saturday, June 6, 2026 & Sunday, June 7, 2026 | £2,995 £2,049 |
|
|
| Tuesday, June 9, 2026 & Wednesday, June 10, 2026 | £2,995 £2,049 |
|
|
| Friday, June 12, 2026 & Saturday, June 13, 2026 | £2,995 £2,049 | 2 Spaces left | |
| Wednesday, June 17, 2026 & Thursday, June 18, 2026 | £2,995 £2,049 | 2 Spaces left | |
| Saturday, June 20, 2026 & Sunday, June 21, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Friday, June 26, 2026 & Saturday, June 27, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Monday, June 29, 2026 & Tuesday, June 30, 2026 | £2,995 £2,049 |
|
|
| Thursday, July 2, 2026 & Friday, July 3, 2026 | £2,995 £2,049 | 2 Spaces left | |
| Monday, July 6, 2026 & Tuesday, July 7, 2026 | £2,995 £2,049 |
|
|
| Friday, July 10, 2026 & Saturday, July 11, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Tuesday, July 14, 2026 & Wednesday, July 15, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Saturday, July 18, 2026 & Sunday, July 19, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Wednesday, July 22, 2026 & Thursday, July 23, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Sunday, July 26, 2026 & Monday, July 27, 2026 | £2,995 £2,049 | 3 Spaces left | |
| Friday, July 31, 2026 & Saturday, August 1, 2026 | £2,995 £2,049 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
| VTCT Level 4 Micropigmentation - London Venue dates | Price | Book Your Place | |
|---|---|---|---|
| Friday, May 22, 2026 to Sunday, May 24, 2026 | £6,995 £2,899 |
|
|
| Tuesday, May 26, 2026 to Thursday, May 28, 2026 | £6,995 £2,899 |
|
|
| Friday, May 29, 2026 to Sunday, May 31, 2026 | £6,995 £2,899 | 1 Spaces left | |
| Wednesday, June 3, 2026 to Friday, June 5, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Saturday, June 6, 2026 to Monday, June 8, 2026 | £6,995 £2,899 |
|
|
| Wednesday, June 10, 2026 to Friday, June 12, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Saturday, June 13, 2026 to Monday, June 15, 2026 | £6,995 £2,899 |
|
|
| Friday, June 19, 2026 to Sunday, June 21, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, June 24, 2026 to Friday, June 26, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Sunday, June 28, 2026 to Tuesday, June 30, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, July 3, 2026 to Sunday, July 5, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Wednesday, July 8, 2026 to Friday, July 10, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, July 11, 2026 to Monday, July 13, 2026 | £6,995 £2,899 |
|
|
| Friday, July 17, 2026 to Sunday, July 19, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, July 22, 2026 to Friday, July 24, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, July 29, 2026 to Friday, July 31, 2026 | £6,995 £2,899 | 2 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
| VTCT (ITEC) Level 4 Scalp Micropigmentation Dates - London Venue | Price | Book Your Place | |
|---|---|---|---|
| Monday, May 25, 2026 & Tuesday, May 26, 2026 | £3,695 £3,000 |
|
|
| Monday, June 1, 2026 & Tuesday, June 2, 2026 | £3,695 £3,000 | 1 Spaces left | |
| Monday, June 8, 2026 & Tuesday, June 9, 2026 | £3,695 £3,000 |
|
|
| Monday, June 15, 2026 & Tuesday, June 16, 2026 | £3,695 £3,000 | 2 Spaces left | |
| Monday, June 22, 2026 & Tuesday, June 23, 2026 | £3,695 £3,000 | 2 Spaces left | |
| Monday, June 29, 2026 & Tuesday, June 30, 2026 | £3,695 £3,000 |
|
|
| Monday, July 6, 2026 & Tuesday, July 7, 2026 | £3,695 £3,000 | 3 Spaces left | |
| Monday, July 13, 2026 & Tuesday, July 14, 2026 | £3,695 £3,000 | 3 Spaces left | |
| Monday, July 20, 2026 & Tuesday, July 21, 2026 | £3,695 £3,000 | 3 Spaces left | |
| Monday, July 27, 2026 & Tuesday, July 28, 2026 | £3,695 £3,000 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
| Other Courses – London Venue | Availability |
|---|---|
| PRP Course 2-Day Training | For Dates. Call 020 7993 5544 or message us. |
| Phlebotomy Course | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 3 Award in Anatomical and Physiological | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 4 Microblading Conversion | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 4 Micropigmentation Conversion | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 4 Lip Blush Training | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 4 Skin Microneedling | For Dates. Call 020 7993 5544 or message us. |
| VTCT Level 5 (iTEC) in Areola Reconstruction & Scar Camouflage | For Dates. Call 020 7993 5544 or message us. |
| BB Glow | For Dates. Call 020 7993 5544 or message us. |
| Dermaplaning | For Dates. Call 020 7993 5544 or message us. |
| Plasma Fibroblast Skin Tightening | For Dates. Call 020 7993 5544 or message us. |
| Hyaluron Pen | For Dates. Call 020 7993 5544 or message us. |
| Eyelash Extension Training | For Dates. Call 020 7993 5544 or message us. |
| Colour Correction & Removal | For Dates. Call 020 7993 5544 or message us. |
| Aesthetics | For Dates. Call 020 7993 5544 or message us. |
BOOKING BY PHONE
Just give us a call and one of our friendly advisers will make a booking for you in no time.
GROUP BOOKINGS/SALON TRAINING
Would you like to book our team for your salon group booking? Just send us an email with all the details and we’ll get back with a quote