Master the art of microblading with EMBO & Korean Nanoblading Training. Learn advanced techniques, use expert-developed tools, and receive a starter kit. Elevate your skills and create flawless, natural-looking eyebrows. Unleash your creativity and become a true master.
Course Details:
Course Summary
NB2 – EMBO & Korean Nanoblading Training – 5 Days (Small Class Size Fast Track Option)
The UK’s No.1 Nanoblading & SPMU Training Centre
Give us a ring at 020 7993 55 44 to delve into further details, or better yet, pay us a visit at the esteemed Professional Beauty Show (London ExCel), The Olympia Beauty Show, Beauty UK (NEC Birmingham), or Professional Beauty North (Manchester) – where we proudly serve as key sponsors. Witness the brilliance of Kim Hunjan – Senior Technical Director, live on stage, as she demonstrates the latest techniques in Nanoblading, Microblading & Semi-Permanent Makeup (SPMU).
Throughout your training, you’ll have the splendid opportunity to work on live models and capture professional photos for your impressive portfolio.
QUALIFICATIONS & BENEFITS
Course Overview
Day 1
Day 2
Day 3
Day 4 LIVE MODEL DAY
Day 5: LIVE MODEL DAY
Use our income estimator tool to find out how much you can earn as a LVC certified microblading professionals.
Book now with a £150 deposit and pay remaining balance in instalments
| Code | Date | Price | Book Your Place |
|---|---|---|---|
| NB2 - London Venue | Saturday, December 20, 2025 & Sunday, December 21, 2025 | £4,995 £3,010 |
|
| NB2 - London Venue | Tuesday, December 30, 2025 & Wednesday, December 31, 2025 | £4,995 £3,010 | 2 Spaces left |
| NB2 - London Venue | Saturday, January 3, 2026 & Sunday, January 4, 2026 | £4,995 £3,010 | 2 Spaces left |
| NB2 - London Venue | Thursday, January 8, 2026 & Friday, January 9, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Monday, January 12, 2026 & Tuesday, January 13, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Saturday, January 17, 2026 & Sunday, January 18, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Friday, January 23, 2026 & Saturday, January 24, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Wednesday, January 28, 2026 & Thursday, January 29, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Tuesday, February 3, 2026 & Wednesday, February 4, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Sunday, February 8, 2026 & Monday, February 9, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Saturday, February 14, 2026 & Sunday, February 15, 2026 | £4,995 £3,010 | 3 Spaces left |
| NB2 - London Venue | Sunday, February 22, 2026 & Monday, February 23, 2026 | £4,995 £3,010 | 3 Spaces left |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
You must be logged in to post a comment.