The VTCT Level 4 Micropigmentation Course has been designed for complete beginners. Learn to create beautiful nanobrows as part of our intensive programme, which will equip you with the advanced skills and knowledge needed to excel in the creative semi-permanent make-up industry.
Course Details:
Not quite ready to book? Download our Micropigmentation E-Brochure to explore all the course details.






VTCT Level 4 Micropigmentation Course (6 Day & Small Class Option)
The UK’s No.1 Micropigmentation & SPMU Training Centre
Give us a call at 020 7993 55 44 to discover more, or pop by our stalls at the Professional Beauty Show (London ExCel), The Olympia Beauty Show, Beauty UK (NEC Birmingham), or Professional Beauty North (Manchester) – where we take pride in being key sponsors. While you’re there, you’ll have the fantastic opportunity to witness Kim Hunjan – our esteemed Senior Technical Director – live on stage, showcasing the latest techniques from the exciting world of Nanoblading, Microblading, and Semi-Permanent Makeup (SPMU).
Throughout your training, you’ll have the chance to work on live models and have professional photos taken to build your portfolio.
FREE extensive professional kit is provided

QUALIFICATIONS & BENEFITS
Course Structure
Case Studies may be required as part of this course. Please get in touch to find out more.
Course Overview
Day 1
Subsequent Days
Your Professional Kit Includes
After finishing the course:
How do I choose my course dates?
Just drop us a WhatsApp message at +442079935544 or send an email to training@lvcollege.co.uk to inquire about availability and find a suitable course date that fits your schedule.
How does payment work?
To secure your booking, we request a £150 deposit upon registration. You can then pay the remaining amount through a convenient payment plan.
Use our income estimator tool to find out how much you can earn as a LVC certified microblading professionals.
Book now with a £150 deposit and pay remaining balance in instalments
| VTCT Level 4 Micropigmentation - London Venue dates | Price | Book Your Place | |
|---|---|---|---|
| Monday, April 6, 2026 to Wednesday, April 8, 2026 | £6,995 £2,899 |
|
|
| Friday, April 10, 2026 to Sunday, April 12, 2026 | £6,995 £2,899 | 1 Spaces left | |
| Tuesday, April 14, 2026 to Thursday, April 16, 2026 | £6,995 £2,899 |
|
|
| Saturday, April 18, 2026 to Monday, April 20, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Friday, April 24, 2026 to Sunday, April 26, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Monday, April 27, 2026 to Wednesday, April 29, 2026 | £6,995 £2,899 |
|
|
| Friday, May 1, 2026 to Sunday, May 3, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Monday, May 4, 2026 to Wednesday, May 6, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, May 8, 2026 to Sunday, May 10, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Tuesday, May 12, 2026 to Thursday, May 14, 2026 | £6,995 £2,899 |
|
|
| Saturday, May 16, 2026 to Monday, May 18, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Friday, May 22, 2026 to Sunday, May 24, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Tuesday, May 26, 2026 to Thursday, May 28, 2026 | £6,995 £2,899 |
|
|
| Friday, May 29, 2026 to Sunday, May 31, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, June 3, 2026 to Friday, June 5, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, June 6, 2026 to Monday, June 8, 2026 | £6,995 £2,899 | 2 Spaces left | |
| Wednesday, June 10, 2026 to Friday, June 12, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, June 13, 2026 to Monday, June 15, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, June 19, 2026 to Sunday, June 21, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, June 24, 2026 to Friday, June 26, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Sunday, June 28, 2026 to Tuesday, June 30, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, July 3, 2026 to Sunday, July 5, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, July 8, 2026 to Friday, July 10, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, July 11, 2026 to Monday, July 13, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, July 17, 2026 to Sunday, July 19, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, July 22, 2026 to Friday, July 24, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, July 29, 2026 to Friday, July 31, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, August 1, 2026 to Monday, August 3, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, August 7, 2026 to Sunday, August 9, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, August 12, 2026 to Friday, August 14, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, August 15, 2026 to Monday, August 17, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, August 19, 2026 to Friday, August 21, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Saturday, August 22, 2026 to Monday, August 24, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Friday, August 28, 2026 to Sunday, August 30, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, September 2, 2026 to Friday, September 4, 2026 | £6,995 £2,899 | 3 Spaces left | |
| Wednesday, September 9, 2026 to Friday, September 11, 2026 | £6,995 £2,899 | 3 Spaces left | |
|
we cannot guarantee dates 100% available at the point of booking online. To check the dates are available we recommend Call 020 7993 5544 for more dates or messaging us |
|||
You must be logged in to post a comment.